[
Home
] [
Buy
] [
Sell
] [
Trades
] [
Docs
] [
My orders
]
Market
BTC | Bitcoin
ARDR | Ardor platform
ARB.ETH | Arbitrum One
ARB.USDC | Arbitrum One
ARB.USDT | Arbitrum One
ARB.WBTC | Arbitrum One
BASE.ETH | Base Mainnet
BASE.USDC | Base Mainnet
BASE.USDT | Base Mainnet
BCH | Bitcoin cash
BNB | Binance smart chain
BSC.BUSD | Binance smart chain
DASH | DashCoin
DOGE | DogeCoin
ETC | Ethereum Classic
ETH | Ethereum Mainnet
ETH.USDC | Ethereum Mainnet
ETH.USDT | Ethereum Mainnet
ETH.WBTC | Ethereum Mainnet
LINEA.ETH | Linea
LTC | Litecoin
MATIC | Polygon network
NXT | Nxt platform
OP.ETH | Optimism Mainnet
OP.USDC | Optimism Mainnet
OP.USDT | Optimism Mainnet
OP.WBTC | Optimism Mainnet
SOL | Solana
TRX | Tron
TRON.USDT | Tether USD on Tron
VTC | VertCoin
XEM | Nem
ZEC | ZCash
zkSync.ETH | zkSync Era
/
ETH | Ethereum
DAI | Ethereum
SHIB | Ethereum
USDC | Ethereum
USDT | Ethereum
WBTC | Ethereum
WETH | Ethereum
ETH | Sepolia testnet
USDT | Sepolia testnet
USDTest | Sepolia testnet
SHIB | Sepolia testnet
WETH | Sepolia testnet
WBTC | Sepolia testnet
Add a sell order
1
?
=
?
Sell
?
Money
?
Swap times
(
1 - 255
)
Total coin
?
Total money
?
Deposit
?
Fee
?
Terms
I have read the
Docs
and know the risk
Copyright ©2024
goodrain
. Some rights reserved.